FGCC Home
FGCC Fixtures
FGCC Results
FGCC Averages
FGCC Players
Statistics
Pictures
Contact Frimley Green Cricket Club
Links
Frimley Green Cricket Club, Surrey Heath's premier cricket team. See our yearly averages below.
View only players qualified for batting/bowling trophy
FGCC award trophies for the batsman and bowler who top the averages at the end of each season, based on the following criteria:
  • Bowlers must have played in at least 5 matches and bowled at least 20 overs.
  • Batsmen must have completed at least 5 innings.
Frimley Green Cricket Club - Averages from 01/01/2008 to 31/12/2008
BATTING
BOWLING

Player

Innings

Runs

Not Out

S/R

Average
Nick Gates 4 95 2 91.94 47.50
Paul Butt 1 30 0 142.86 30.00
Antony Johnson 7 178 1 65.42 29.67
David Huggett 5 26 4 65.38 26.00
Gordon Marsh 9 163 1 44.78 20.38
Paul Broome 5 65 0 28.02 13.00
Tim Jones 4 42 0 45.16 10.50
Jim Barker 7 72 0 39.78 10.29
Julian Bland 4 29 1 63.16 9.67
Nick Sharma 6 49 0 51.58 8.17
Pete Bailey 1 8 0 53.33 8.00
Al Hammond 4 23 0 35.94 5.75
Amit Gupta 5 19 1 70.37 4.75
Shahid Hussain 5 13 2 34.21 4.33
Jonathan Prior 6 21 0 26.92 3.50
Jonny Leaver 4 14 0 41.18 3.50
Alan Greaves 7 24 0 20.51 3.43
Sam Harmsworth 1 3 0 25.00 3.00
Marcus Carmichael 3 5 0 20.00 1.67
Alwyn Huggett 1 1 0 25.00 1.00
Rus Edmonds 3 2 0 11.11 0.67
Wayne Ashcroft 1 0 0 n/a 0.00

Player

Overs

Runs

Wickets

S/R

Econ

Average
David Huggett 65 203 15 26.00 3.12 13.53
Alan Greaves 13.5 62 4 20.75 4.48 15.50
Al Hammond 19.5 123 7 17.00 6.20 17.57
Tim Jones 27 145 7 23.14 5.37 20.71
Gordon Marsh 13 108 5 15.60 8.31 21.60
Paul Butt 8 23 1 48.00 2.88 23.00
Nick Gates 32 54 2 96.00 1.69 27.00
Julian Bland 30.2 84 3 60.67 2.77 28.00
Amit Gupta 30 171 6 30.00 5.70 28.50
Rus Edmonds 17 46 1 102.00 2.71 46.00
Paul Broome 5 51 1 30.00 10.20 51.00
Shahid Hussain 28 152 1 168.00 5.43 152.00
Jim Barker 25 187 1 150.00 7.48 187.00
Wayne Ashcroft 0.1 6 0 n/a 36.00 n/a
Nick Sharma 0.2 4 0 n/a 12.00 n/a
Jonathan Prior 3 36 0 n/a 12.00 n/a

*Strike rate is based purely on matches from which such data could be collected.